St. Kitts And Nevis Air and Sea Visitor Arrivals by Month 2023
St. Kitts And Nevis Air and Sea Visitor Arrivals by Month 2023
St. Kitts and Nevis | ||||||||||||||
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | TOTALS | ||
Air Visitor Arrivals | 9,670 | 9,751 | 11,286 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 30,707 | |
Stay Over Visitor Arrivals | 9,242 | 9,509 | 10,830 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 29,581 | |
Same Day Visitor Arrivals | 428 | 242 | 456 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1,126 | |
Sea Visitor Arrivals | 154,137 | 148,501 | 144,839 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 447,477 | |
Cruise Passenger Arrivals | 153,180 | 147,563 | 143,851 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 444,594 | |
Yacht Arrivals | 957 | 938 | 988 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2,883 | |
Total Visitor Arrivals | 163,807 | 158,252 | 156,125 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 478,184 | |
St. Kitts | ||||||||||||||
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | TOTALS | ||
Air Visitor Arrivals | 9,548 | 9,599 | 11,033 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 30,180 | |
Stay Over Visitor Arrivals | 9,121 | 9,360 | 10,582 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 29,063 | |
Same Day Visitor Arrivals | 427 | 239 | 451 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1,117 | |
Sea Visitor Arrivals | 150,638 | 145,703 | 142,977 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 439,318 | |
Cruise Passenger Arrivals | 150,179 | 145,274 | 142,476 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 437,929 | |
Yacht Arrivals | 459 | 429 | 501 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1,389 | |
Total Visitor Arrivals | 160,186 | 155,302 | 154,010 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 469,498 | |
Nevis | ||||||||||||||
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | TOTALS | ||
Air Visitor Arrivals | 122 | 152 | 253 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 527 | |
Stay Over Visitor Arrivals | 121 | 149 | 248 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 518 | |
Same Day Visitor Arrivals | 1 | 3 | 5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 9 | |
Sea Visitor Arrivals | 3,499 | 2,798 | 1,862 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 8,159 | |
Cruise Passenger Arrivals | 3,001 | 2,289 | 1,375 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 6,665 | |
Yacht Arrivals | 498 | 509 | 487 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1,494 | |
Total Visitor Arrivals | 3,621 | 2,950 | 2,115 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 8,686 | |
Note: 0 - True Zero | ||||||||||||||
Date: 05/05/2023 | ||||||||||||||
Source: Immigration Department of St. Kitts and Nevis, St. Christopher and Nevis Port Authorities |