St. Kitts and Nevis Annual Passenger Arrivals and Departures by Air 2010 - 2021
St. Kitts and Nevis Annual Passenger Arrivals and Departures by Air 2010 - 2021
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Passenger Arrivals by Air | 140,287 | 142,054 | 134,954 | 136,503 | 143,875 | 152,362 | 150,917 | 149,901 | 155,940 | 169,664 | 42,188 | 23,629 |
St. Kitts | 127,512 | 130,672 | 125,089 | 126,648 | 133,387 | 142,326 | 139,986 | 140,341 | 148,723 | 163,644 | 40,639 | 22,495 |
Nevis | 12,775 | 11,382 | 9,865 | 9,855 | 10,488 | 10,036 | 10,931 | 9,560 | 7,217 | 6,020 | 1,549 | 1,134 |
Passenger Departures by Air | 139,201 | 142,351 | 136,611 | 137,486 | 144,641 | 158,350 | 152,404 | 149,005 | 153,166 | 168,323 | 47,397 | 22,414 |
St. Kitts | 127,469 | 131,465 | 126,564 | 127,433 | 133,839 | 148,114 | 141,003 | 139,408 | 145,484 | 161,885 | 45,098 | 21,329 |
Nevis | 11,732 | 10,886 | 10,047 | 10,053 | 10,802 | 10,236 | 11,401 | 9,597 | 7,682 | 6,438 | 2,299 | 1,085 |
Note: 0 - True Zero | ||||||||||||
Date: 28/04/2022 | ||||||||||||
Source: Immigration Department of St. Kitts and Nevis, St. Christopher and Nevis Port Authorities |