St. Kitts Sea Port Cargo Throughput (Tons), 2010 to 2019
St. Kitts Sea Port Cargo Throughout (Tons), 2010 to 2019
Cargo Unloaded/Loaded | 2010R | 2011R | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|
Unloaded (Imports) | ||||||||||
Aggregate | 9,500 | 173 | 875 | 0 | 13,964 | 53,892 | 11,183 | 11,574 | 15,666 | 10,754 |
Building Materials | 18,675 | 14,626 | 12,430 | 12,040 | 22,137 | 21,498 | 25,530 | 15,032 | 19,546 | 5,240 |
Cement | 29,453 | 22,129 | 23,621 | 20,814 | 34,157 | 39,006 | 29,098 | 24,969 | 31,923 | 33,291 |
Fertilizer | 0 | 229 | 103 | 69 | 71 | 348 | 130 | 5 | 3 | 115 |
Fuel Oils | 107,682 | 89,452 | 73,458 | 59,060 | 77,369 | 84,074 | 88,393 | 79,370 | 85,615 | 101,242 |
General Cargo n.e.s. | 125,472 | 131,600 | 136,265 | 148,100 | 153,323 | 181,439 | 149,212 | 209,589 | 233,915 | 281,361 |
Lumber | 4,369 | 3,223 | 2,484 | 3,080 | 5,164 | 6,956 | 6,663 | 4,971 | 4,382 | 2,496 |
Nevis Cargo | 0 | 802 | 0 | 1,159 | 5,273 | 5,211 | 4,704 | 3,003 | 416 | 51 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 8,521 | 5,332 | 6,677 | 4,807 |
Reefer Cargo | 20,943 | 18,625 | 17,355 | 16,351 | 24,423 | 30,781 | 34,028 | 33,851 | 47,790 | 18,043 |
Vehicles | 16,342 | 6,845 | 8,541 | 14,400 | 24,085 | 30,446 | 40,558 | 34,575 | 30,756 | 33,517 |
Total Unloaded (Imports) | 332,436 | 287,704 | 275,132 | 275,073 | 359,966 | 453,651 | 398,020 | 422,271 | 476,689 | 490,917 |
Loaded (Exports) | ||||||||||
Sugar | 5 | 0 | 0 | 0 | 0 | 0 | 97 | 69 | 0 | - |
Molasses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Alcoholic Beverages | 2,544 | 2,623 | 2,957 | 4,155 | 8,907 | 5,281 | 3,789 | 4,120 | 8,385 | 5,851 |
Non-Alcoholic Beverages | 2,658 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Margarine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nails | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Blocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Other | 7,532 | 17229 | 35659 | 18593 | 8257 | 8446 | 15,203 | 16,755 | 17,406 | 65,330 |
Total Loaded (Domestic) | 12,739 | 19,852 | 38,616 | 22,748 | 17,164 | 13,727 | 19,089 | 20,944 | 25,790 | 71,181 |
Transhipped | 0 | 8522 | 775 | 0 | 0 | 0 | 72 | 0 | 115 | 393 |
Total Loaded (Exports) | 12,739 | 28,374 | 39,391 | 22,748 | 17,164 | 13,727 | 19,161 | 20,944 | 25,905 | 71,574 |
Total Throughput/ | ||||||||||
(Unloaded + Loaded) | 345,175 | 316,078 | 314,523 | 297,821 | 377,130 | 467,378 | 417,181 | 443,215 | 502,594 | 562,491 |
Note: R - Revised 0 - True zero | ||||||||||
Date: 13/03/2020 | ||||||||||
Source: Department of Statistics |