Visitors by Country of Residence , 2010 to 2019
Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|
United States | 56,888 | 64,940 | 66,187 | 69,318 | 68,546 | 70,235 | 67,802 | 67,073 | 73,101 | 78,344 |
Canada | 6,511 | 6,672 | 7,447 | 7,384 | 8,638 | 6,966 | 6,931 | 6,786 | 7,110 | 7,265 |
Europe | 10,409 | 10,157 | 10,385 | 10,680 | 11,475 | 12,971 | 13,126 | 12,816 | 10,664 | 13,044 |
Caribbean | 23,807 | 21,983 | 19,102 | 18,948 | 20,356 | 23,416 | 23,922 | 24,198 | 23,204 | 26,678 |
South America | 487 | 769 | 715 | 516 | 696 | 902 | 932 | 930 | 689 | 882 |
Central America | 228 | 308 | 231 | 164 | 333 | 376 | 390 | 388 | 433 | 397 |
Other | 1,384 | 1,969 | 1,907 | 2,287 | 2,767 | 2,490 | 2,626 | 2,619 | 3,203 | 3,290 |
Not stated | 1,207 | 651 | 91 | 368 | 280 | 265 | 21 | 30 | 56 | 24 |
Note: St. Kitts data only for the year 2018, St. Kitts data only for the year 2019, Red = Estimated Totals | ||||||||||
Date: 21/09/2020 | ||||||||||
Source: Department of Statistics |