Monthly Average Humidity 2021
Monthly Average Humidity 2021
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average(%) | 74 | 71 | 73 | 74 | 72 | 72 | 74 | 75 | 75 | .. | 73 | 74 |
Note: .. - Not available for a specific reference period | ||||||||||||
Date: 07/02/2022 | ||||||||||||
Source: MET Office |
Department of Statistics, Ministry of Sustainable Development
Enlightening, Empowering and Enriching Lives Through Statistics
Department of Statistics, Ministry of Sustainable Development
Enlightening, Empowering and Enriching Lives Through Statistics
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average(%) | 74 | 71 | 73 | 74 | 72 | 72 | 74 | 75 | 75 | .. | 73 | 74 |
Note: .. - Not available for a specific reference period | ||||||||||||
Date: 07/02/2022 | ||||||||||||
Source: MET Office |