Livestock Productions ('000 Kilograms) 2010 to 2021
Livestock Productions ('000 Kilograms) 2010 to 2021
| Year | Beef | Mutton | Goat Meat | Pork | Rabbit | Broiler (chicken) | Eggs No. ('000) |
|---|---|---|---|---|---|---|---|
| 2010 | 136.5 | 20.3 | 27.4 | 111.7 | 0.0 | 7.4 | 4,105.7 |
| 2011 | 114.0 | 27.8 | 16.3 | 99.3 | 0.3 | 7.6 | 4,533.2 |
| 2012 | 93.8 | 20.4 | 10.4 | 76.4 | 0.4 | 2.1 | 4,678.6 |
| 2013 | 76.8 | 24.5 | 11.8 | 90.5 | 0.3 | 0.8 | 4,660.9 |
| 2014 | 84.2 | 26.2 | 13.0 | 122.7 | 0.4 | 1.6 | 3,931.0 |
| 2015 | 75.6 | 41.4 | 13.5 | 128.2 | 2.4 | 6.2 | 4,081.2 |
| 2016 | 76.9 | 32.0 | 13.8 | 138.3 | 0.1 | 6.7 | 4,288.5 |
| 2017 | 69.0 | 33.7 | 16.0 | 136.4 | 0.3 | 12.6 | 3,505.8 |
| 2018 | 77.1 | 38.2 | 18.7 | 120.3 | 0.4 | 19.9 | 4,687.8 |
| 2019 | 84.6 | 35.6 | 16.9 | 114.2 | 0.3 | 0.0 | 4,402.5 |
| 2020 | 61.8 | 32.7 | 13.2 | 86.7 | 0.4 | 15.3 | 4,600.9 |
| 2021 | 56.6 | 34.8 | 15.7 | 80.8 | 0.0 | 6.0 | 4,592.5 |
| Note: .. - not available for a specific reference period | |||||||
| Date: 28/10/2022 | |||||||
| Source: Department of Statistics |

