Annual Rainfall 2000 to 2025
Annual Rainfall 2000 to 2025 (mm)
| Year | St. Kitts | Nevis |
|---|---|---|
| 2000 | 953.77 | 1032.30 |
| 2001 | 1100.07 | 953.90 |
| 2002 | 687.83 | 745.10 |
| 2003 | 911.86 | 734.00 |
| 2004 | 1648.71 | 1619.40 |
| 2005 | 1533.40 | 1415.40 |
| 2006 | 1432.56 | 1381.60 |
| 2007 | 788.16 | 1115.00 |
| 2008 | 1090.93 | 1223.30 |
| 2009 | 914.43 | 705.70 |
| 2010 | 1971.80 | 1726.20 |
| 2011 | 1587.75 | 1686.20 |
| 2012 | 1468.12 | 1040.80 |
| 2013 | 1028.83 | 1114.30 |
| 2014 | 1003.15 | 772.30 |
| 2015 | 692.86 | 672.30 |
| 2016 | 902.92 | 1005.70 |
| 2017 | 1504.47 | 1352.90 |
| 2018 | 945.03 | 757.40 |
| 2019 | 799.36 | 869.80 |
| 2020 | 1140.31 | 1098.30 |
| 2021 | 708.23 | 777.30 |
| 2022 | 892.10 | 1067.40 |
| 2023 | 933.76 | 1013.00 |
| 2024 | 1037.09 | 1314.00 |
| 2025 | 927.40 | 992.10 |
| Date: 12/01/2026 | ||
| Source: St. Kitts Meteorological Office and Nevis Meteorological Office |

