Annual Waste Disposed by Load and Weight 2010 - 2020
Years | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||||||||
Waste Category | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight |
240 Plastic Bins | 18 | 109.75 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Batteries | 1 | 0.25 | .. | .. | 2 | 1.73 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Commercial | 12,541 | 6,937.21 | 13,029 | 6,444.04 | 10,699 | 5,695.41 | 12,221 | 6,129.11 | 13,542 | 6,438.12 | 14,463 | 7,888.32 | 15,455 | 9,418.18 | 13,318 | 8,642.68 | 14,388 | 9,730.05 | 15,521 | 10,630.68 | 13,228 | 8,932.46 |
Construcion and Demolition | 3,137 | 8,512.16 | 2,801 | 6,544.72 | 2,406 | 5,276.45 | 2,554 | 6,013.23 | 3,579 | 8,274.07 | 3,372 | 8,673.14 | 2,885 | 8,448.35 | 3,069 | 9,736.47 | 4,021 | 10,437.58 | 3,146 | 9,116.09 | 3,259 | 7,745.98 |
Derelict Vehicles | 46 | 96.76 | 54 | 45.44 | 48 | 53.84 | 169 | 59.99 | 127 | -32.02 | 174 | 214.29 | 228 | -319.86 | 165 | 158.57 | 133 | 161.25 | 265 | 341.04 | 259 | 338.79 |
Disposal of Special Waste | 259 | 82.94 | 261 | 92.94 | 209 | 50.38 | 266 | 58.29 | 268 | 82.01 | 200 | 64.61 | 153 | 54.56 | 158 | 77.13 | 142 | 52.37 | 128 | 44.89 | 115 | 36.02 |
E-Waste | 225 | 237.19 | 234 | 170.30 | 66 | 51.89 | 49 | 28.23 | 39 | 28.23 | 28 | 17.39 | 26 | 14.58 | 14 | 8.47 | 13 | 13.48 | 9 | 4.57 | 5 | 2.99 |
Exempt | .. | .. | 50 | 68.16 | 58 | 209.74 | 25 | 34.37 | 20 | 3.18 | 72 | 46.10 | 42 | 10.59 | 68 | 14.72 | 68 | 13.68 | 165 | 250.50 | 436 | 1,552.96 |
Export of Scrap Metal | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 123 | 2,795.42 | 60 | 1,293.16 |
Fill | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 309 | 3,789.56 | 961 | 14,922.19 | 520 | 10,284.27 |
Green Waste | 5,254 | 2,319.53 | 4,437 | 1,945.35 | 3,548 | 1,721.91 | 3,755 | 1,688.51 | 3,671 | 1,513.20 | 3,299 | 1,290.80 | 2,965 | 1,389.71 | 4,383 | 2,374.61 | 4,084 | 2,160.01 | 4,538 | 2,158.67 | 6,920 | 3,101.68 |
Hazardous Waste | 4 | 54.86 | 1 | 0.12 | 2 | 10.43 | 2 | 1.17 | 1 | 0.47 | 5 | 10.42 | 17 | 133.73 | 9 | 50.99 | 7 | 19.11 | ||||
Household | 2,866 | 9,186.77 | 2,728 | 8,975.04 | 2,437 | 7,988.53 | 2,934 | 9,875.40 | 2,931 | 9,581.55 | 3,083 | 10,347.16 | 3,038 | 10,490.22 | 2,630 | 10,497.19 | 3,307 | 11,570.27 | 3,928 | 11,824.30 | 4,131 | 11,615.07 |
Industrial | 1,139 | 365.89 | 791 | 218.09 | 475 | 114.20 | 636 | 155.76 | 598 | 129.95 | 607 | 162.13 | 1 | 0.09 | 1 | 0.21 | 99 | 96.09 | 3 | 3.49 | 3 | 1.73 |
Institutional | 142 | 52.49 | 62 | 35.15 | 26 | 42.11 | 5 | 1.27 | 5 | 6.95 | 4 | 3.81 | 3 | 3.01 | ||||||||
Land Clearing | 740 | 6,548.15 | 786 | 5,441.40 | 545 | 3,823.89 | 950 | 6,725.13 | 1,175 | 10,609.84 | 1,187 | 10,013.66 | 979 | 7,486.09 | 1,547 | 12,314.64 | 1,652 | 13,643.90 | 1,677 | 13,682.92 | 1,543 | 11,846.63 |
Medical | 2 | 0.51 | .. | .. | 2 | 2.27 | .. | .. | .. | .. | 1 | 0.26 | 3 | 1.68 | .. | .. | 2 | 0.86 | .. | .. | .. | .. |
No Charge | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 9 | 2.98 | .. | .. | .. | .. | .. | .. | 2 | 1.86 | .. | .. |
Rental of Metal Bins | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4 | 9.85 | .. | .. | .. | .. | .. | .. |
Sale of Scrap Metals | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 79 | 17.76 | .. | .. | .. | .. |
Scrap Metals | 9 | 19.21 | 8 | 32.23 | 8 | 5.78 | 11 | 9.07 | 7 | 3.59 | 26 | 14.13 | 28 | 16.73 | 15 | 19.31 | 35 | 39.30 | 50 | 38.91 | 76 | 60.24 |
Septic Tank Waste | 493 | 2,120.57 | 483 | 2,544.16 | 319 | 1,404.68 | 667 | 3,006.38 | 653 | 3,454.84 | 750 | 3,362.95 | 930 | 5,405.18 | 925 | 6,432.90 | 1,253 | 8,768.71 | 1,346 | 9,451.38 | 996 | 6,802.71 |
Ship Generated Waste | 23 | 51.16 | .. | .. | 18 | 45.41 | 2 | 5.36 | 18 | 68.03 | 26 | 91.12 | 10 | 38.28 | 73 | 81.56 | 52 | 96.78 | 66 | 111.92 | 22 | 32.25 |
Steel Cable | 23 | 7.22 | 20 | 3.84 | 15 | 3.48 | 11 | 2.95 | 16 | 3.21 | 15 | 4.95 | 28 | 15.26 | 16 | 10.35 | 41 | 16.51 | 29 | 11.34 | 4 | 0.74 |
Tires 16in or Smaller | 626 | 312.84 | 579 | 261.60 | 452 | 213.83 | 456 | 242.29 | 460 | 259.94 | 362 | 208.31 | 319 | 227.89 | 340 | 286.20 | 399 | 225.01 | 447 | 303.55 | 341 | 221.41 |
Tires GT16in | 22 | 35.10 | 20 | 24.53 | 8 | -33.24 | 16 | 40.43 | 9 | -1.31 | 3 | 9.05 | 5 | 3.83 | 2 | 1.96 | 2 | 1.10 | 21 | 21.81 | 16 | 8.13 |
Tires GT16in with Rim | 5 | 6.36 | .. | .. | .. | .. | 1 | 0.50 | 1 | 1.44 | 1 | 4.77 | 1 | 0.81 | 2 | 5.30 | 1 | 0.53 | 2 | 2.90 | .. | .. |
Used Oil | 24 | 26.97 | 23 | 19.05 | 4 | 1.44 | 11 | 2.29 | 15 | 4.43 | 11 | 7.30 | 4 | 4.35 | 1 | 0.32 | 1 | 2.01 | 5 | 1.84 | 4 | 2.89 |
Weighing of Container | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3 | 28.20 | 51 | 596.02 | 65 | 1,280.18 | 31 | 123.16 |
Weighting Vehicle | .. | .. | 1 | 0.26 | 2 | -4.31 | .. | .. | .. | .. | .. | .. | .. | .. | 28 | 465.40 | 18 | 59.11 | 147 | 2,178.37 | 43 | 631.33 |
White Goods | 567 | 186.58 | 498 | 145.75 | 496 | 156.19 | 443 | 120.38 | 403 | 107.65 | 443 | 140.31 | 383 | 118.71 | 351 | 150.88 | 287 | 95.26 | 265 | 85.04 | 229 | 52.12 |
Total | 28,166 | 37,270.47 | 26,866 | 33,012.17 | 21,845 | 26,836.04 | 25,184 | 34,200.11 | 27,537 | 40,536.90 | 28,136 | 42,567.54 | 27,484 | 42,825.70 | 27,118 | 51,327.34 | 30,457 | 61,723.94 | 32,918 | 79,314.85 | 32,248 | 64,705.83 |
Note: Voided Tickets are Excluded, Weight is displayed in Tons, .. - not available for a specific reference period | ||||||||||||||||||||||
Date: 08/02/2021 | ||||||||||||||||||||||
Source: St. Kitts Solid Waste Management Corporation Landfill |