Annual Waste Disposed by Load and Weight 2021 - 2023
Annual Waste Disposed by Load and Weight 2021 - 2023
| Years | 2021 | 2022 | 2023 | |||
|---|---|---|---|---|---|---|
| Waste Category | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight |
| Commercial | 12,217 | 6,939.96 | 13,321 | 7,613.11 | 15,325 | 10,021.51 |
| Construcion and Demolition | 2,951 | 6,161.38 | 2,627 | 4,870.19 | 3,065 | 12,272.79 |
| Derelict Vehicles | 205 | 264.00 | 290 | 342.41 | 97 | 120.96 |
| Disposal of Special Waste | 18 | 5.05 | .. | .. | .. | .. |
| E-Waste | 15 | 5.99 | 23 | 49.25 | 3 | 2.99 |
| Exempt | 107 | 42.07 | 128 | 316.56 | 81 | 177.07 |
| Export of Scrap Metal | 41 | 762.45 | 31 | 481.37 | .. | .. |
| Fill | 24 | 175.46 | 27 | 450.51 | 340 | 6,555.58 |
| Green Waste | 5,613 | 2,982.23 | 5,196 | 2,070.12 | 4,383 | 2,213.78 |
| Hazardous Waste | 7 | 22.01 | 1 | 0.94 | .. | .. |
| Household | 3,158 | 8,864.40 | 3,061 | 10,430.57 | 3,208 | 10,869.24 |
| IND | 1 | 0.15 | 1 | 0.35 | .. | .. |
| Land Clearing | 1,248 | 7,153.53 | 1,056 | 6,439.83 | 1,164 | 9,019.31 |
| Scrap Metals | 58 | 68.40 | 47 | 45.36 | 150 | 309.07 |
| Septic Tank Waste | 1,135 | 6,877.70 | 807 | 5,079.69 | 1,012 | 7,238.62 |
| Ship Generated Waste | 42 | 60.71 | 129 | 132.16 | 110 | 135.06 |
| Steel Cable | 9 | 4.58 | 5 | 1.98 | 19 | 8.43 |
| Tires 16in or Smaller | 323 | 199.76 | 398 | 202.33 | 416 | 299.83 |
| Tires GT16in | 20 | 17.91 | 12 | 4.31 | 18 | 11.35 |
| Tires GT16in with Rim | 5 | 3.23 | 1 | 3.18 | ||
| Used Oil | 4 | 3.59 | 2 | 1.54 | 10 | 24.78 |
| Weighing of Container | 2 | 14.89 | 10 | 36.63 | 31 | 190.39 |
| Weighting Vehicle | 14 | 18.41 | 11 | 4.65 | 19 | 55.59 |
| White Goods | 150 | 43.13 | 206 | 48.38 | 213 | 51.50 |
| Total | 27,690 | 40,855.35 | 27,394 | 66,898.4 | 29,665 | 89,580.96 |
| Note: Voided Tickets are Excluded, Weight is displayed in Tons, .. - not available for a specific reference period | ||||||
| Date: 12/03/2024 | ||||||
| Source: St. Kitts Solid Waste Management Corporation Landfill |

