Monthly Waste Disposed by Load and Weight 2021
Months | January | February | March | April | May | June | July | August | September | October | November | December | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waste Category | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight |
Commercial | 1,014 | 662.77 | 1,000 | 652.55 | 1,127 | 733.21 | 919 | 583.69 | 1,051 | 587.30 | 740 | 376.53 | 931 | 421.59 | 920 | 414.89 | 1,019 | 533.58 | 1,030 | 525.73 | 1,064 | 534.92 | 1,402 | 913.20 |
Construction and Demolition | 311 | 796.44 | 296 | 1,019.26 | 356 | 862.37 | 276 | 776.88 | 341 | 776.67 | 132 | 180.44 | 170 | 201.12 | 220 | 225.59 | 202 | 355.92 | 180 | 295.58 | 204 | 275.52 | 263 | 395.59 |
Derelict Vehicles | 32 | 58.78 | 27 | 49.75 | 21 | 30.53 | 4 | 5.45 | 5 | 7.24 | 3 | 3.13 | 1 | 0.58 | 8 | 13.07 | 5 | 12.56 | 37 | 34.04 | 51 | 38.54 | 11 | 10.33 |
Disposal of Special Waste | 10 | 2.78 | 5 | 1.60 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1 | 0.17 | .. | .. | 2 | 0.50 | .. | .. |
E-Waste | 2 | 0.39 | 3 | 1.72 | 4 | 1.03 | 1 | 0.16 | .. | .. | .. | .. | .. | .. | 3 | 2.31 | 1 | 0.23 | 1 | 0.15 | .. | .. | .. | .. |
Exempt | 3 | 1.19 | 8 | 10.71 | 15 | 5.59 | 13 | 3.60 | 17 | 8.93 | 6 | 1.84 | 16 | 3.75 | 8 | 1.79 | 2 | 0.26 | 8 | 0.95 | 3 | 0.47 | 8 | 2.99 |
Export of Scrap Metal | 6 | 179.65 | 4 | 122.28 | 6 | 133.47 | 14 | 140.94 | 6 | 75.37 | 3 | 63.72 | 2 | 47.02 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Fill | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1 | 6.88 | 23 | 168.58 | .. | .. |
Green Waste | 465 | 203.27 | 498 | 187.46 | 484 | 168.90 | 450 | 162.30 | 420 | 124.90 | 265 | 87.51 | 408 | 131.04 | 540 | 179.39 | 516 | 161.49 | 527 | 178.77 | 592 | 214.59 | 448 | 1,182.61 |
Hazardous Waste | 3 | 20.57 | .. | .. | 2 | 0.49 | .. | .. | .. | .. | .. | .. | .. | .. | 2 | 0.95 | .. | .. | .. | .. | .. | .. | .. | .. |
Household | 359 | 974.19 | 330 | 792.09 | 379 | 938.85 | 276 | 856.58 | 271 | 818.56 | 241 | 715.26 | 311 | 1,034.54 | 257 | 698.43 | 265 | 790.66 | 231 | 678.60 | 238 | 566.64 | .. | .. |
IND | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1 | 0.15 | .. | .. | .. | .. | .. | .. |
Land Clearing | 96 | 739.56 | 121 | 849.28 | 238 | 1,488.11 | 129 | 731.90 | 170 | 1,072.54 | 19 | 59.03 | 42 | 158.91 | 77 | 260.89 | 125 | 793.41 | 74 | 314.55 | 97 | 356.17 | 60 | 329.18 |
Scrap Metals | 3 | 4.67 | 8 | 5.92 | 4 | 19.27 | 8 | 14.34 | 5 | 9.20 | 4 | 1.06 | 7 | 4.79 | 6 | 3.72 | 5 | 1.64 | .. | .. | 3 | 1.74 | 5 | 2.05 |
Septic Tank Waste | 81 | 535.35 | 95 | 701.60 | 202 | 1,626.48 | 120 | 883.88 | 66 | 391.11 | 75 | 337.98 | 74 | 310.64 | 85 | 311.35 | 81 | 366.10 | 72 | 300.97 | 101 | 563.01 | 83 | 549.23 |
Ship Generated Waste | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 9 | 5.92 | 5 | 3.02 | 7 | 4.19 | 21 | 47.58 |
Steel Cable | 2 | 0.55 | 3 | 2.53 | 1 | 0.56 | .. | .. | .. | .. | 1 | 0.31 | 1 | 0.36 | .. | .. | .. | .. | .. | .. | .. | .. | 1 | 0.27 |
Tires 16in or Smaller | 24 | 20.44 | 21 | 12.27 | 24 | 17.67 | 29 | 31.51 | 25 | 15.74 | 8 | 4.67 | 21 | 10.30 | 37 | 15.29 | 28 | 17.44 | 31 | 12.69 | 38 | 21.83 | 37 | 19.91 |
Tires GT16in | .. | .. | 1 | 0.32 | 1 | 0.47 | 1 | 3.30 | 2 | 0.72 | 1 | 7.33 | 3 | 0.91 | 3 | 2.71 | .. | .. | 2 | 0.49 | 4 | 0.75 | 2 | 0.91 |
Used Oil | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1 | 0.71 | 1 | 0.88 | 2 | 2.00 | .. | .. | .. | .. |
Weighing of Container | .. | .. | .. | .. | 1 | 14.89 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1 | 0.00 |
Weighing of Vehicle | 1 | 17.27 | 4 | 0.05 | 4 | 0.00 | .. | .. | 3 | 1.09 | .. | .. | 1 | 0.00 | .. | .. | .. | .. | .. | .. | .. | .. | 1 | 0.00 |
White Goods | 9 | 2.85 | 7 | 1.55 | 3 | 0.87 | 10 | 0.91 | 9 | 11.38 | 4 | 1.46 | 11 | -0.37 | 21 | 5.92 | 9 | 1.41 | 13 | 5.19 | 20 | 4.09 | 34 | 7.87 |
Total | 2,421 | 4,220.72 | 2,431 | 4,410.94 | 2,872 | 6,042.76 | 2,250 | 4,195.44 | 2,391 | 3,900.75 | 1,502 | 1,840.27 | 1,999 | 2,325.18 | 2,188 | 2,137.01 | 2,270 | 3,041.82 | 2,214 | 2,359.61 | 2,447 | 2,751.54 | 2,705 | 3,629.31 |
Note: Voided Tickets are Excluded, Weight is displayed in Tons, .. - not available for a specific reference period | ||||||||||||||||||||||||
Date: 07/03/2024 | ||||||||||||||||||||||||
Source: St. Kitts Solid Waste Management Corporation Landfill |