Monthly Waste Disposed by Load and Weight 2022
Months | January | February | March | April | May | June | July | August | September | October | November | December | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waste Category | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight |
Commercial | 1,114 | 542.46 | 1,055 | 534.05 | 1,132 | 536.16 | 1,042 | 588.21 | 1,044 | 635.83 | 1,052 | 618.73 | 1,113 | 695.32 | 1,012 | 552.53 | 1,017 | 612.76 | 1,144 | 656.93 | 1,194 | 726.93 | 1,402 | 913.20 |
Construction and Demolition | 151 | 177.16 | 152 | 310.90 | 132 | 186.74 | 222 | 485.48 | 271 | 652.86 | 232 | 521.35 | 217 | 334.18 | 233 | 444.00 | 205 | 288.00 | 306 | 566.48 | 243 | 507.45 | 263 | 395.59 |
Derelict Vehicles | 52 | 44.49 | 6 | 10.25 | 33 | 27.98 | 21 | 31.73 | 33 | 48.28 | 22 | 30.34 | 24 | 29.49 | 28 | 37.14 | 8 | 7.89 | 17 | 21.85 | 35 | 42.64 | 11 | 10.33 |
E-Waste | .. | .. | .. | .. | .. | .. | .. | .. | 2 | 1.82 | 1 | 0.10 | 1 | 0.73 | 1 | 0.70 | 18 | 45.90 | .. | .. | .. | .. | .. | .. |
Exempt | 6 | 1.16 | .. | .. | .. | .. | 4 | 5.59 | 11 | 69.77 | 11 | 5.84 | 14 | 63.21 | 34 | 75.43 | 29 | 79.96 | 10 | 10.47 | 1 | 2.14 | 8 | 2.99 |
Export of Scrap Metal | .. | .. | .. | .. | .. | .. | 17 | 170.15 | 4 | 81.79 | .. | .. | 2 | 51.55 | .. | .. | 5 | 111.48 | 2 | 42.64 | 1 | 23.76 | .. | .. |
Fill | 2 | 25.25 | .. | .. | .. | .. | .. | .. | .. | .. | 25 | 425.26 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Green Waste | 434 | 130.29 | 420 | 111.45 | 367 | 81.02 | 431 | 192.09 | 388 | 157.21 | 366 | 149.81 | 357 | 168.90 | 432 | 220.82 | 354 | 174.64 | 571 | 232.09 | 628 | 284.21 | 448 | 167.59 |
Hazardous Waste | .. | .. | 1 | 0.94 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Household | 238 | 645.73 | 223 | 622.73 | 245 | 683.45 | 237 | 802.15 | 239 | 890.73 | 277 | 1,103.50 | 272 | 991.46 | 269 | 928.59 | 253 | 893.29 | 224 | 778.45 | 256 | 907.88 | 328 | 1,182.61 |
IND | .. | .. | .. | .. | .. | .. | 1 | 0.35 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Land Clearing | 75 | 293.92 | 46 | 182.96 | 110 | 439.79 | 112 | 837.14 | 114 | 761.95 | 104 | 862.82 | 132 | 893.46 | 97 | 692.89 | 61 | 362.82 | 66 | 420.52 | 79 | 362.38 | 60 | 329.18 |
Scrap Metals | 3 | 4.24 | 4 | 1.52 | 2 | 0.60 | 8 | 21.86 | 1 | 2.10 | 3 | 2.32 | 1 | 0.38 | 1 | 0.39 | 8 | 4.73 | 5 | 1.69 | 6 | 3.48 | 5 | 2.05 |
Septic Tank Waste | 91 | 463.65 | 59 | 323.28 | 101 | 600.96 | 67 | 444.59 | 60 | 401.11 | 47 | 340.99 | 46 | 325.26 | 69 | 444.95 | 81 | 521.26 | 38 | 253.93 | 65 | 410.48 | 83 | 549.23 |
Ship Generated Waste | 11 | 6.62 | 8 | 4.41 | 8 | 3.74 | 7 | 4.54 | 9 | 7.94 | 11 | 8.27 | 12 | 17.13 | 13 | 8.01 | 9 | 7.99 | 9 | 7.29 | 11 | 8.64 | 21 | 47.58 |
Steel Cable | 1 | 0.36 | 1 | 0.26 | .. | .. | .. | .. | 1 | 0.53 | 1 | 0.56 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1 | 0.27 |
Tires 16in or Smaller | 35 | 13.46 | 25 | 9.99 | 26 | 10.44 | 29 | 13.59 | 32 | 9.40 | 30 | 18.88 | 38 | 22.14 | 31 | 16.30 | 42 | 26.61 | 35 | 19.47 | 38 | 22.14 | 37 | 19.91 |
Tires GT16in | 1 | 0.92 | .. | .. | .. | .. | .. | .. | 1 | 0.29 | 3 | 0.75 | .. | .. | 1 | 0.25 | 2 | 0.53 | 2 | 0.66 | .. | .. | 2 | 0.91 |
Tires GT16in With RIM | .. | .. | 2 | 2.16 | .. | .. | 3 | 1.07 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Used Oil | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1 | 0.46 | 1 | 1.08 | .. | .. |
Weighing of Container | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2 | 13.26 | 4 | 0.00 | 1 | 0.00 | .. | .. | .. | .. | 2 | 23.37 | 1 | 0.00 |
Weighing of Vehicle | .. | .. | .. | .. | .. | .. | 1 | 0.00 | .. | .. | 1 | 0.00 | 4 | 2.17 | 1 | 0.00 | .. | .. | 2 | 2.48 | 1 | 0.00 | 1 | 0.00 |
White Goods | 17 | 3.62 | 17 | 4.84 | 9 | 2.58 | 10 | 2.88 | 16 | 3.82 | 19 | 3.78 | 10 | 2.19 | 22 | 4.93 | 13 | 3.42 | 21 | 5.10 | 18 | 3.35 | 34 | 7.87 |
Total | 2,231 | 2,353.33 | 2,019 | 2,119.73 | 2,165 | 2573.46 | 2,212 | 3,601.42 | 2,226 | 3725.42 | 2,207 | 4,106.55 | 2,247 | 3,597.57 | 2,245 | 3,426.92 | 2,105 | 3,1414.27 | 2,453 | 3,020.50 | 2,579 | 3,329.92 | 2,705 | 3,629.31 |
Note: Voided Tickets are Excluded, Weight is displayed in Tons, .. - not available for a specific reference period | ||||||||||||||||||||||||
Date: 07/03/2024 | ||||||||||||||||||||||||
Source: St. Kitts Solid Waste Management Corporation Landfill |