Monthly Waste Disposed by Load and Weight 2023
Months | January | February | March | April | May | June | July | August | September | October | November | December | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waste Category | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight |
Commercial | 1,231 | 824.29 | 1,137 | 733.16 | 1,284 | 812.62 | 1,085 | 716.07 | 1,196 | 751.64 | 1,104 | 657.24 | 1,209 | 708.28 | 1,222 | 767.45 | 1,136 | 672.02 | 1,288 | 826.97 | 1,469 | 960.78 | 1,964 | 1,590.99 |
Construction and Demolition | 213 | 374.46 | 221 | 449.32 | 240 | 687.21 | 144 | 255.25 | 234 | 473.75 | 184 | 396.26 | 215 | 652.05 | 195 | 556.74 | 189 | 333.99 | 256 | 1,297.01 | 322 | 720.22 | 652 | 6,076.53 |
Derelict Vehicles | 5 | 7.60 | 21 | 19.76 | 13 | 15.35 | 7 | 7.15 | 6 | 7.65 | 1 | 0.46 | 8 | 9.37 | 4 | 5.21 | 8 | 8.45 | 7 | 11.47 | 6 | 7.80 | 11 | 20.69 |
E-Waste | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1 | 0.17 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2 | 2.82 |
Exempt | 1 | 0.37 | 7 | 5.35 | 7 | 2.41 | 2 | 0.47 | 12 | 6.84 | 17 | 147.19 | 3 | 0.56 | 6 | 1.30 | 6 | 4.85 | 9 | 5.21 | 9 | 2.02 | 2 | 0.50 |
Fill | .. | .. | .. | .. | 6 | 111.82 | .. | .. | .. | .. | 1 | 13.02 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 333 | 6,430.74 |
Green Waste | 328 | 153.52 | 361 | 175.93 | 396 | 214.36 | 311 | 161.77 | 355 | 176.70 | 399 | 174.62 | 369 | 212.22 | 380 | 207.55 | 389 | 186.37 | 386 | 215.13 | 423 | 206.67 | 286 | 128.94 |
Household | 269 | 966.96 | 234 | 787.38 | 259 | 846.64 | 234 | 839.73 | 274 | 1,013.03 | 257 | 860.83 | 253 | 958.82 | 272 | 977.29 | 255 | 803.72 | 297 | 914.36 | 272 | 850.07 | 332 | 1,050.41 |
Land Clearing | 60 | 417.66 | 112 | 714.51 | 122 | 939.01 | 118 | 1,090.35 | 60 | 343.06 | 88 | 1,006.39 | 47 | 319.26 | 101 | 830.97 | 91 | 535.63 | 127 | 985.75 | 89 | 781.96 | 149 | 1,054.76 |
Scrap Metals | 5 | 2.83 | 9 | 4.08 | 7 | 2.76 | 6 | 2.43 | 6 | 3.69 | 13 | 12.26 | 3 | 1.22 | 8 | 18.94 | 5 | 2.02 | 7 | 5.38 | 21 | 41.85 | 60 | 211.61 |
Septic Tank Waste | 66 | 437.35 | 57 | 370.81 | 81 | 507.08 | 83 | 585.19 | 59 | 383.64 | 65 | 426.13 | 123 | 792.29 | 125 | 799.19 | 106 | 737.57 | 74 | 688.82 | 86 | 673.15 | 87 | 837.40 |
Ship Generated Waste | 13 | 19.99 | 11 | 18.49 | 13 | 24.40 | 8 | 6.89 | 5 | 5.05 | 10 | 7.28 | 10 | 8.00 | 10 | 11.05 | 7 | 5.80 | 10 | 7.20 | 5 | 1.80 | 8 | 19.11 |
Steel Cable | 2 | 1.22 | .. | .. | 1 | 0.44 | 6 | 1.97 | 4 | 1.31 | 1 | 0.66 | 2 | 0.93 | .. | .. | 1 | 0.66 | 1 | 0.59 | .. | .. | 1 | 0.65 |
Tires 16in or Smaller | 36 | 26.71 | 24 | 13.88 | 39 | 23.00 | 27 | 23.66 | 37 | 21.33 | 41 | 26.89 | 29 | 17.70 | 34 | 18.67 | 37 | 19.66 | 34 | 23.23 | 37 | 23.97 | 41 | 61.13 |
Tires GT16in | 2 | 1.00 | .. | .. | 2 | 1.12 | 1 | 0.11 | 1 | 1.29 | 1 | 1.05 | 3 | 2.33 | 2 | 1.71 | 2 | 1.27 | 1 | 0.26 | 1 | 0.53 | 2 | 0.68 |
Tires GT16in With RIM | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1 | 3.18 | .. | .. | .. | .. | .. | .. |
Used Oil | .. | .. | .. | .. | 3 | 1.67 | .. | .. | 3 | 1.02 | .. | .. | .. | .. | 1 | 0.28 | 1 | 0.97 | 1 | 1.01 | 1 | 19.83 | .. | .. |
Weighing of Container | 6 | 52.14 | 3 | 49.64 | 3 | 0.00 | 1 | 0.00 | .. | .. | .. | .. | .. | .. | 2 | 17.50 | 3 | 0.00 | 1 | 0.00 | 10 | 37.59 | 2 | 33.52 |
Weighing of Vehicle | 2 | 0.00 | 2 | 0.00 | .. | .. | 1 | 0.00 | 5 | 55.59 | 1 | 0.00 | 3 | 0.00 | 2 | 0.00 | 1 | 0.00 | 2 | 0.00 | .. | .. | ||
White Goods | 18 | 5.35 | 18 | 3.92 | 12 | 2.64 | 14 | 2.80 | 8 | 1.45 | 10 | 1.56 | 19 | 4.65 | 11 | 1.55 | 12 | 3.90 | 19 | 3.18 | 25 | 7.62 | 47 | 12.88 |
Total | 2,255 | 3,291.44 | 2,217 | 3,3346.23 | 2,490 | 4,192.53 | 2,047 | 3,693.83 | 2,261 | 3,191.44 | 2,198 | 3,787.59 | 2,294 | 3,687.68 | 2,376 | 4,215.40 | 2,251 | 3,320.06 | 2,519 | 4,985.56 | 2,778 | 4,335.85 | 3,979 | 17,533.35 |
Note: Voided Tickets are Excluded, Weight is displayed in Tons, .. - not available for a specific reference period | ||||||||||||||||||||||||
Date: 12/03/2024 | ||||||||||||||||||||||||
Source: St. Kitts Solid Waste Management Corporation Landfill |