Monthly Waste Disposed by Load and Weight 2024
Months | January | February | March | April | May | June | July | August | September | October | November | December | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waste Category | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight | # Loads | Net Weight |
Commercial | 1,473 | 995.16 | 1,399 | 966.15 | 1,312 | 905.98 | 1,356 | 916.80 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Construction and Demolition | 282 | 568.83 | 282 | 491.95 | 323 | 1,233.93 | 326 | 1,046.96 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Derelict Vehicles | 9 | 11.71 | 10 | 23.41 | 11 | 16.22 | 7 | 8.59 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
E-Waste | 1 | 1.00 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Exempt | 3 | 1.00 | 9 | 76.41 | 8 | 10.74 | 4 | 2.17 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Fill | 24 | 477.66 | 5 | 84.37 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Green Waste | 342 | 140.23 | 304 | 174.81 | 299 | 167.32 | 321 | 135.59 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Household | 265 | 910.68 | 222 | 764.69 | 228 | 761.20 | 259 | 1,186.21 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Land Clearing | 133 | 948.65 | 126 | 897.60 | 116 | 900.38 | 167 | 1,193.34 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Medical | .. | .. | .. | .. | 3 | 0.54 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Scrap Metals | 12 | 17.18 | 13 | 12.43 | 19 | 30.72 | 16 | 25.34 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Septic Tank Waste | 117 | 857.04 | 117 | 887.76 | 118 | 869.43 | 93 | 689.61 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Ship Generated Waste | 12 | 17.59 | 6 | 11.04 | 3 | 10.95 | 14 | 14.60 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Steel Cable | 1 | 0.38 | 1 | 0.36 | 1 | 0.55 | 1 | 0.47 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Tires 16in or Smaller | 49 | 31.00 | 37 | 21.76 | 30 | 21.80 | 46 | 25.99 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Tires GT16in | 2 | 0.98 | 2 | 0.80 | .. | .. | 1 | 0.47 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Tires GT16in With RIM | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Used Oil | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Weighing of Container | 6 | 4.10 | 4 | 25.18 | 1 | 3.18 | 3 | 47.18 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Weighing of Vehicle | 3 | 17.42 | 1 | 0.40 | 5 | 13.83 | 1 | 0.00 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
White Goods | 17 | 20.29 | 11 | 1.29 | 21 | 5.03 | 21 | 4.53 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Total | 2,751 | 5,020.90 | 2,549 | 4,440.40 | 2,498 | 4,951.80 | 2,636 | 5,2697.79 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Note: Voided Tickets are Excluded, Weight is displayed in Tons, .. - not available for a specific reference period | ||||||||||||||||||||||||
Date: 09/05/2024 | ||||||||||||||||||||||||
Source: St. Kitts Solid Waste Management Corporation Landfill |