Monthly Production Of Surface Water Intakes January - December 2019
Monthly Production Of Surface Water Intakes January - December 2019
DATE | WINGFIELD | FRANKLANDS | PHILLIPS | GREENHILL | STONEFORT | LODGE | TOTAL |
---|---|---|---|---|---|---|---|
January | 29,750,157 | 4,453,055 | 3,738,050 | 8,928,000 | 645,079 | 230,821 | 47,745,162 |
February | 27,058,737 | 3,606,757 | 3,610,844 | 8,547,840 | 774,343 | 206,442 | 43,804,963 |
March | 25,273,172 | 4,763,718 | 3,773,028 | 8,640,000 | 728,998 | 194,317 | 43,373,231 |
April | 28,431,533 | 4,090,632 | 3,482,072 | 6,912,000 | 458,544 | 125,201 | 43,499,983 |
May | 25,612,110 | 3,988,912 | 3,598,141 | 6,026,400 | 619,422 | 112,225 | 39,957,210 |
June | 29,720,238 | 4,025,420 | 3,482,072 | 5,044,320 | 606,961 | 142,730 | 43,021,742 |
July | 27,452,132 | 5,210,761 | 3,598,141 | 4,129,200 | 890,762 | 179,034 | 41,460,031 |
August | 32,181,561 | 4,682,437 | 3,808,005 | 5,270,400 | 920,257 | 220,278 | 47,082,938 |
September | 29,896,627 | 4,897,154 | 3,482,072 | 6,998,400 | 939,811 | 226,123 | 46,440,187 |
October | 28,811,760 | 4,682,437 | 3,598,141 | 8,380,800 | 930,027 | 332,728 | 46,735,893 |
November | 28,874,601 | 4,531,391 | 3,621,981 | 9,849,600 | 914,743 | 262,570 | 48,054,886 |
December | 29,504,680 | 6,165,183 | 3,947,914 | 11,606,400 | 1,089,861 | 277,855 | 52,591,892 |
Note Best Estimates Were Used For Calculation of Flows From Franklands Intake, Due To Problems Experienced With The Flow Measuring Device (WEIR) | |||||||
Date: 24/03/2020 | |||||||
Source: Water Department |